Statistics
Most Popular Topics
| # | Subject | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | quick test |
|
|||||||||
| 2 | test of alias |
|
|||||||||
| 3 | Immersive Technologies |
|
|||||||||
| 4 | does this work? |
|
|||||||||
| 5 | test topic |
|
|||||||||
Most Active Posters
| # | Username | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hrfrg-adminusr-001 |
|
|||||||||
| 2 | CharitonHRFG |
|
|||||||||
| 3 | ttaylor-hrfrg-s-admin |
|
|||||||||
Most Thanked Users
| # | Username | Thank you | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hrfrg-adminusr-001 |
|
|||||||||
| 2 | CharitonHRFG |
|
|||||||||
Statistics
Total Users:
3
Latest Member:
CharitonHRFG
Total Messages: 14 Total Subjects: 8 Total Sections: 2 Total Categories: 2
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0
Total Messages: 14 Total Subjects: 8 Total Sections: 2 Total Categories: 2
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0